The full content of this document is only available to subscribing institutions. More information can be found via www.amdigital.co.uk
If you believe you should have access to this document, click here to Login.
Field name | Value |
---|---|
Title | Annual Report of the Commissioners of Emigration of the State of New York, for the year ending December 31, 1866 |
Date | 1867 |
Document Type | Printed Book; Report |
Publisher Information | State of New York, Commissioners of Emigration, New York: Office of the Iron Age |
Reference | State Docs [New York] |
BIB ID | 506312 |
Library / Archive | American Antiquarian Society |
Collection Name | Additional Printed Books |
Description | Includes reports from local Emigration Agents throughout New York state, information on subjects including hospitals for immigrants and statistics on the numbers of immigrants entering the country. |
Theme(s) | Arrivals: Ports and Early Experiences; Politics, Legislation and Governance |
Ports | New York City, United States |
Keywords | emigration, immigration, government, shipping, living conditions, quarantine, statistics, poverty, health and sickness, labour, employment, tenement house, law |
Additional Information | Please note: Some of the metadata for this document has been taken from the American Antiquarian Society catalogue. |
Language | English |
Document(s) linked to |
Annual Report of the Commissioners of Emigration of the State of New York, for the year ending December 31, 1868 |
Copyright | American Antiquarian Society |