The full content of this document is only available to subscribing institutions. More information can be found via www.amdigital.co.uk
If you believe you should have access to this document, click here to Login.
Field name | Value |
---|---|
Title | Annual Report of the Commissioners of Emigration of the State of New York, made to the Legislature, February, 1852 |
Date | 1852 |
Document Type | Printed Book; Report |
Publisher Information | State of New York, Commissioners of Emigration, New York: Wm. C. Bryant & Co. Printers |
Reference | State Docs [New York] |
BIB ID | 506326 |
Library / Archive | American Antiquarian Society |
Collection Name | Additional Printed Books |
Description | Includes statistics on diseases, national origin and causes of death among migrants. |
Theme(s) | Arrivals: Ports and Early Experiences; Politics, Legislation and Governance |
Ports | New York City, United States |
Keywords | emigration, immigration, government, shipping, living conditions, statistics, health and sickness, quarantine |
Additional Information | Please note: Some of the metadata for this document has been taken from the American Antiquarian Society catalogue. |
Language | English |
Document(s) linked to |
Report of the Medical Board of the N. Y. State Emigrants' Hospital, to the Commissioners of Emigration, for 1854 |
Copyright | American Antiquarian Society |