The full content of this document is only available to subscribing institutions. More information can be found via www.amdigital.co.uk
If you believe you should have access to this document, click here to Login.
Field name | Value |
---|---|
Title | Reports of the Health of Liverpool 1889-1892 |
Author | Stopford Taylor, Dr J |
Date | 1889-1893 |
Document Type | Printed Book; Report; Map |
Publisher Information | J. R. Williams & Co. |
Reference | H 352 4 HEA |
Library / Archive | Liverpool Record Office |
Description | Reports from the Medical Officer of Health covering births and deaths within Liverpool, population density, overcrowding in accommodation and lodging houses, diseases and epidemics and lists of houses recommended for demolition. |
Theme(s) | Departures: Port Conditions and Organisation |
Ports | Liverpool, England |
Keywords | legislation, health and sickness, disease, lodging house, sanitation, births, death, small pox, diarrhoea, fever, animals, measles, hospital, scarlet fever, fever, sailor, clothing, food industry |
Language | English |
Document(s) linked to |
Reports of the Health of Liverpool 1858-1861 Reports of the Health of Liverpool 1863-1865 Reports of the Health of Liverpool 1876-1880 Reports of the Health of Liverpool 1881-1885 Report on the Health of the City of Liverpool During 1900 |
Copyright | Liverpool Record Office |