The full content of this document is only available to subscribing institutions. More information can be found via www.amdigital.co.uk
If you believe you should have access to this document, click here to Login.
Field name | Value |
---|---|
Title | Reports of the Health of Liverpool 1858-1861 |
Author | Duncan, Dr William Henry |
Date | Mar 1859 - Mar 1862 |
Document Type | Printed Book; Report |
Publisher Information | George McCorquodale & Co. |
Reference | H/4/352/H |
Library / Archive | Liverpool Record Office |
Description | Reports from the Medical Officer of Health explaining mortality across the borough, including deaths from disease and suicide. Also shows the progress made since the enforcement of the Sanitary Act. |
Theme(s) | Departures: Port Conditions and Organisation |
Ports | Liverpool, England |
Keywords | legislation, health and sickness, disease, cholera, sanitation, scarlet fever, measles, small pox, typhoid, dysentery, vaccination, tuberculosis, poison, suicide, statistics |
Language | English |
Document(s) linked to |
Reports of the Health of Liverpool 1863-1865 Reports of the Health of Liverpool 1876-1880 Reports of the Health of Liverpool 1881-1885 Reports of the Health of Liverpool 1889-1892 Report on the Health of the City of Liverpool During 1900 |
Copyright | Liverpool Record Office |