The full content of this document is only available to subscribing institutions. More information can be found via www.amdigital.co.uk
If you believe you should have access to this document, click here to Login.
Field name | Value |
---|---|
Title | Report on the Health of the City of Liverpool During 1900 |
Author | Hope, Dr E W |
Date | 6 Jun 1901 |
Document Type | Printed Book; Report; Map |
Publisher Information | C. Tinling & Co. |
Reference | H 352 4 HEA |
Library / Archive | Liverpool Record Office |
Description | Report from the Health Department on all aspects of the health of Liverpool, including births and deaths, infant mortality, diseases and building sanitary homes. |
Theme(s) | Departures: Port Conditions and Organisation |
Ports | Liverpool, England |
Keywords | legislation, health and sickness, disease, sanitation, births, death, ambulance, food, alcohol, arsenic, poison, clothing, hospital, children, scarlet fever, small pox, tuberculosis, measles, dockyard |
Language | English |
Document(s) linked to |
Reports of the Health of Liverpool 1858-1861 Reports of the Health of Liverpool 1863-1865 Reports of the Health of Liverpool 1876-1880 Reports of the Health of Liverpool 1881-1885 Reports of the Health of Liverpool 1889-1892 |
Copyright | Liverpool Record Office |